Model: | Olympic 1827G |
Inside Dim: | 17.5" (width) x 27" (depth) |
Outside Dim: | 37" (width) x 40" (depth) |
Brick Thickness: | 2.5" |
Max Temp: | Fires to 2350 F |
BTUS x 1,000: | 60 |
BTU/HR Total: | 120,000 |
Gas Pipe Inside Dim: | 3/4" |
Propane (LP) Water Column Pressure: | 11" |
Natural Gas (NG) Water Column Pressure: | 7" |
No. of Burners: | 2 |
Orifice Size Propane: | 3/32 |
Orifice Size Natural Gas: | 1/8 |
# of Gallons LP per Cone 10 Firing | 5 |
Ship Wt: | 225# (Motor Freight) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.